2017 | |
---|---|
Date | Key Event |
11 September, 2017 | Classes Begin |
19 October, 2017 | Holiday: University Closed |
1 – 2 November, 2017 | Holiday: University Closed |
4 December, 2017 – 17 December, 2017 | Study Weeks |
18 December, 2017 – 20 December, 2017 | Assessment |
25 December, 2017 – 14 January, 2018 | Inter-trimester Break |
Academic Calendars
Academic Calendar - Mauritius
2020 *dates subject to change | |
---|---|
Detail | Dates |
January 2020 Term | |
Term Begins | 13 January 2020 |
Teaching Weeks | 13 January 2020 – 10 April 2020 |
End of Term | 3 May 2020 |
Inter-Trimester Break | 4 May 2020 – 15 May 2020 |
May 2020 Term | |
Term Begins | 18 May 2020 |
Teaching Weeks | 18 May 2020 – 7 August 2020 |
End of Term | 28 August 2020 |
Inter-Trimester Break | 31 August – 4 September 2020 |
September 2020 Term (for current students only, due to coronavirus the incoming class of 2020 will now commence in January 2021) | |
Term Begins | 7 September 2020 |
Teaching Weeks | 7 September 2020 – 27 November 2020 |
End of Term | 18 December 2020 |
Inter-Trimester Break | 19 December 2020 – 8 January 2021 |
2021 *dates subject to change | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Detail | Dates | ||||||||||
January 2021 Term Leadership Core | |||||||||||
Term Begins | 11 January 2021 | ||||||||||
Teaching Weeks | 11 January 2021 – 9 April 2021 | ||||||||||
End of Term | 16 April 2021 | ||||||||||
Inter-Trimester Break | 17 April – 23 April 2021 | ||||||||||
|
May 2021 Term Leadership Core | |||||||||||
Term Begins | 26 April 2021 | ||||||||||
Teaching Weeks | 26 April 2021 – 9 July 2021 | ||||||||||
End of Term | 6 August 2021 | ||||||||||
Inter-Trimester Break | 7 August – 3 September 2021 | ||||||||||
|
September 2021 Term | |
Term Begins | 6 September 2021 |
Teaching Weeks | 6 September 2021 – 26 November 2021 |
End of Term | 17 December 2021 |
Inter-Trimester Break | 18 December 2021 – 9 January 2022 |
2022 *dates subject to change | |
---|---|
Detail | Dates |
January 2022 Term | |
Term Begins | 10 January 2022 |
Teaching Weeks | 10 January 2022 – 8 April 2022 |
End of Term | 29 April 2022 |
Inter-Trimester Break | 30 April 2022 – 15 May 2022 |
May 2022 Term | |
Term Begins | 16 May 2022 |
Teaching Weeks | 16 May 2020 – 5 August 2022 |
End of Term | 26 August 2022 |
Inter-Trimester Break | 27 August 2022 – 4 September 2022 |
September 2022 Term | |
Term Begins | 5 September 2020 |
Teaching Weeks | 5 September 2022 – 25 November 2022 |
End of Term | 16 December 2022 |
Inter-Trimester Break | 17 December 2022 – 8 January 2023 |
2023 *dates subject to change | |
---|---|
Detail | Dates |
January 2023 Term | |
Term Begins | 9 January 2023 |
Teaching Weeks | 9 January 2023 – 7 April 2023 |
End of Term | 28 April 2023 |
Inter-Trimester Break | 29 April 2023 – 14 May 2023 |
May 2023 Term | |
Term Begins | 15 May 2023 |
Teaching Weeks | 15 May 2023 – 4 August 2023 |
End of Term | 25 August 2023 |
Inter-Trimester Break | 26 August 2023 – 4 September 2023 |
September 2023 Term | |
Term Begins | 6 September 2023 |
Teaching Weeks | 6 September 2023 – 26 November 2023 |
End of Term | 17 December 2023 |
Inter-Trimester Break | 18 December 2023 – 8 January 2024 |
Academic Calendar - Rwanda
2019 | |
---|---|
Date | Key Event |
14 January, 2019 – 10 May, 2019 | Term 2 |
14 January, 2019 | Classes Begin |
Questions?
Get in touch
If you have any questions about ALU or the academic calendars for Mauritius and Rwanda campuses, feel free to email us or give us a call. We will do our best to assist you with your query.
Admissions | |
---|---|
admissions@alueducation.com | |
Phone | +230 5 444-7827 |